- Home
- > Fishing
- > Produk Favorit
- Maguro Aquos
MORE INFO
- 10 ball bearings
- New high attractive design
- Cold forged aluminum spool
- Tough and light weight graphite construction
- Right/Left interchangeable power handle
- One way anti reverse system
- Smooth micro adjustable click drag
- Single type with aluminum knob
Model Number |
Gear Ratio
|
Line Capacity (Lbs/Yds) - [mm-M]
| Bearings |
1000 | 5.2:1 | (4-170,6-125,8-110)-[ 0.17-150,0.20-170,0.25-100] | 10/1 |
2000 | 5.2:1 | (6-195,8-150,10-130)-[0.20-170,0.25-130-0.30-100] | 10/1 |
2500 | 5.2:1 | (6-210,8-170,10-140)-[ 0.25-190,0.30-130,0.35-100] | 10/1 |
4000 | 5.2:1 | (8-220,10-200,15-110)-[0.30-200,0.35-160,0.40-100] | 10/1 |
5000 | 5.2:1 | (12-185,15-155,20-120)-[0.35-180,0.40-140,0.50-100] | 10/1 |
6000 | 5.2:1 | (17-230,20-165,25-145)-[0.40-230,0.45-150,0.50-135] | 10/1 |
8000 | 5.2:1 | (20-250,25-195,30-160)-[0.35-400,0.40-310,0.50-180] | 10/1 |
Hubungi :
Dunia Pancing Indonesia
Jl. PROF. DR Latumeten No. 50 Jakarta 11460
Komplek Sentra Latumeten Blok C 23/24
Telepon : (6221) 56975501
Komplek Sentra Latumeten Blok C 23/24
Telepon : (6221) 56975501
Jl. Gunung Sahari Ancol No. 13 Blok B3
Jakarta Pusat
Telepon : (6221) 6459649
Jakarta Pusat
Telepon : (6221) 6459649